Mills Cattle Reference Sires
Clicking on the registration number will redirect to the American Angus Association's pedigree/EPD* lookup. This will allow you to view the most up-to-date data on Mills Cattle herd bulls.
*EPDs shown in the tables below accurate as of 2/2024
SITZ RESILIENT 10208 | AAA 19057457
Birthdate: 02/15/2018
CED | BW | WW | YW | SC | HP | CEM |
+7 | +.6 | +75 | +133 | +1.13 | +14 | +5 |
45% | 35% | 20% | 20% | 35% | 25% | 80% |
MILK | MARB | RE | $M | $W | $B | $C |
+23 | +.99 | +.57 | +80 | +79 | +147 | +271 |
73% | 15% | 55% | 10% | 10% | 40% | 30% |
Resilient offers outstanding maternal design, as well as good growth and end-product merit. He is wide-based, deep bodied and free moving. We look for him to add value on the maternal side while creating sons with a herd bull presence.
HOFFMAN THEDFORD 0061 | AAA 19820180
Birthdate: 01/28/2020
CED | BW | WW | YW | SC | HP | CEM |
+13 | +.8 | +71 | +141 | +1.95 | +15,8 | +8 |
10% | 40% | 30% | 15% | 4% | 15% | 55% |
MILK | MARB | RE | $M | $W | $B | $C |
+29 | +.57 | +.95 | +76 | +65 | +187 | +319 |
35% | 50% | 10% | 15% | 35% | 10% | 5% |
Thedford combines style, extension, athleticism, muscle expression and performance sure to be noticed in his sons.With the phenotypic excellence of his dam, we look for his daughters to definitely make their mark.
S A V Rainfall 6846 | AAA 18578963
Birthdate: 01/09/2016
CED | BW | WW | YW | SC | HP | CEM |
+7 | +.4 | +56 | +108 | +.90 | +11.6 | +11 |
45% | 35% | 70% | 60% | 50% | 55% | 25% |
MILK | MARB | RE | $M | $W | $B | $C |
+26 | +0.72 | +0.70 | +80 | +67 | +135 | +255 |
50% | 35% | 35% | 10% | 30% | 55% | 40% |
Rainfall sires added length, soundness and unmistakable herd bull presence in his sons. His daughters are definitely going to make their mark. They are as deep-bodied, easy fleshing and highly maternal as you can make them.
POSS RAWHIDE | AAA 19416968
Birthdate: 2/11/2019
CED | BW | WW | YW | SC | HP | CEM |
+12 | -.3 | +84 | +137 | +.1.07 | +9.4 | +13 |
15% | 20% | 10% | 15% | 35% | 80% | 15% |
MILK | MARB | RE | $M | $W | $B | $C |
+28 | +.97 | +.75 | +61 | +82 | +197 | +317 |
40% | 15% | 30% | 50% | 4% | 5% | 5% |
Rawhide’s genetic excellence, index merit and attractive design fuses together to create a sire built for the stockman. We look for him to move our cowherd forward in nearly every trait, while maintaining a moderate stature.
Mills Cattle Herd Sires
Clicking on the registration number will redirect to the American Angus Association's pedigree/EPD* lookup. This will allow you to view the most up-to-date data on Mills Cattle herd bulls.
*EPDs shown in the tables below accurate as of 2/2024
Semen Available!
MUSGRAVE STUNNER 2022 | AAA 19827663
Birthdate: 01/09/2020
CED | BW | WW | YW | SC | HP | CEM |
+9 | -.5 | +63 | +109 | +.72 | +8.2 | +6 |
30% | 20% | 50% | +60% | 60% | 90% | 75% |
MILK | MARB | RE | $M | $W | $B | $C |
+31 | +0.65 | +0.79 | +82 | +75 | +156 | +284 |
20% | 40% | 25% | 10% | 15% | 30% | 20% |
Stunner’s depth of body, powerful hip and muscle shape is one-of-a-kind. He is easy fleshing with a wide base and wide top. We look for him to add incredible maternal value to his progeny. He really stamps his calves with a distinct look, and we’re excited to offer his first sons this year.
Semen Available!
Semen Available!
MCC BOOMERANG 7095 | AAA 19000827
Birth Date: 02/20/2017
CED | BW | WW | YW | SC | HP | CEM |
+10 | +1.0 | +73 | +119 | +.92 | +7.3 | +12 |
25% | 45% | 25% | 40% | 45% | 95% | 25% |
MILK | MARB | RE | $M | $W | $B | $C |
+28 | +1.17 | +1.00 | +90 | +80 | +180 | +323 |
40% | 10% | 10% | 3% | 10% | 15% | 4% |
Boomerang is continuing to make a mark on our herd in the females that we have retained. He is a carcass and index improver, and while his daughters have that distinct angus look, his sons rise to the top of the pen when sale day rolls around. His fleshing ability is outstanding and he is about as docile as you can make one.
Semen Available!